Brass Copper Fittings (INDIA) Home Email Sitemap
Home About Us Products Resources Email Contact Us Sitemap
Copper Turned Parts | Copper Fittings | Copper Pressed Parts | Copper Casting | Bronze Fittings | Copper Washers | Copper Bronze Grounding Parts | Bronze Casting | Copper Electrical Components | Brass Electrical Components | Brass Turned Parts | Brass Fasteners | Brass Casting | Copper Casting Alloys | Brass Wires Rods Alloys | Brass Hardware Fittings | Brass Sanitary Pipe Fittings | Brass Hose Fittings | Stainless Steel Fittings | Brass Moulding Inserts | Copper Lugs Terminals
Copper Turned Parts
Copper Fittings
Copper Pressed Parts
Copper Casting
Bronze Fittings
Copper Washers
Copper Bronze Grounding Parts
Bronze Casting
Copper Electrical Components
Brass Electrical Components
Brass Turned Parts
Brass Fasteners
Brass Casting
Copper Casting Alloys
Brass Wires Rods Alloys
Brass Hardware Fittings
Brass Sanitary Pipe fittings
Brass Hose Fittings
Stainless Steel Fittings
Brass Moulding Inserts
Copper Lugs Terminals
              Flareless Tube Male Elbow Taper
Flareless Tube Male Elbow Taper
Male Elbow Taper
SERIES TUBE OD. S1 S2 L2 l2 l3 i NPT
THREAD
N PART NO.
METRIC
SIZE TUBE
L 250 Kg/cm2 6 12 14 27 12 20 9.97 1/8" ME6L-N2
6 14 14 29 14 26 15.1 1/4" ME6L-N4
8 14 17 29 14 26 15.1 1/4" ME8L-N4
10 14 19 30 15 27 15.1 1/4" ME10L-N4
10 17 19 30 15 28 15.26 3/8" ME10L-N6
12 17 22 32 17 28 15.26 3/8" ME12L-N6
12 19 22 33 18 34 19.85 1/2" ME12L-N8
15 22 27 36 21 34 19.85 1/2" ME15L-N8
160 Kg/cm2 18 27 32 40 23.5 36 19.85 1/2" ME18L-N8
H 630 Kg/cm2 6 14 17 31 16 26 15.1 1/4" ME6H-N4
8 17 19 32 17 27 15.1 1/4" ME8H-N4
10 19 22 34 17.5 28 15.26 3/8" ME10H-N6
12 22 24 38 21.5 28 15.26 3/8" ME12H-N6
12 22 24 39 22.5 34 19.85 1/2" ME12H-N8
14 22 27 40 22 34 19.85 1/2" ME14H-N8
400 Kg/cm2 16 24 30 43 24.5 36 19 1/2" ME16H-N8
Flareless Tube Male Elbow Taper
Male Elbow Taper
Male Elbow (Stud End Taper Thread)
Metric Od Tubes X BSPT Thread-R
SERIES TUBE OD. S1 S2 L2 l2 l3 i BSPT
THREAD
R PART NO.
METRIC
SIZE TUBE
L 250 Kg/cm2 6 12 14 27 12 20 10 1/8" ME6L-R2
6 14 14 29 14 24 14 1/4" ME6L-R4
8 14 17 29 14 26 14 1/4" ME8L-R4
10 14 19 30 15 27 14 1/4" ME10L-R4
10 17 19 30 15 27 14 3/8" ME10L-R6
12 17 22 32 17 28 14 3/8" ME12L-R6
12 19 22 33 18 30 16 1/2" ME12L-R8
15 22 27 36 21 34 16 1/2" ME15L-R8
160 Kg/cm2 18 27 32 40 23.5 36 16 1/2" ME18L-R8
H 630 Kg/cm2 6 14 17 31 16 26 14 1/4" ME6H-R4
8 17 19 32 17 27 14 1/4" ME8H-R4
400 Kg/cm2 10 19 22 34 17.5 28 14 3/8" ME10H-R6
12 22 24 38 21.5 28 14 3/8" ME12H-R6
12 22 24 39 22.5 32 16 1/2" ME12H-R8
14 22 27 40 22 32 16 1/2" ME14H-R8
16 24 30 43 24.5 32 16 1/2" ME16H-R8


Flareless Tube Male Elbow Taper
Male Elbow Taper
SERIES TUBE OD. S1 S2 L2 I2 l3 i NPT
THREAD
N PART NO.
INCH SIZE
OD TUBE

NOM. BORE TUBE
6000 PSI 6 12 14 27 12 20 9.97 1/8" ME6L-N2
6 14 14 29 14 26 15.1 1/4" ME6L-N4
8 14 17 29 14 26 15.1 1/4" ME8L-N4
10 14 19 30 15 27 15.1 1/4" ME10L-N4
10 17 19 30 15 28 15.26 3/8" ME10L-N6
12 17 22 32 17 28 15.26 3/8" ME12L-N6
12 19 22 33 18 34 19.85 1/2" ME12L-N8
3/4" 1.18 1.25 1.87 1.04 1.61 0.74 3/4" 12MEN
1" 1.41 1.75 2.12 1.18 1.89 0.94 1" 16MEN
3000 PSI 1 1/4" 1.75 1.97 2.48 1.41 2.28 0.94 1 1/4" 20MEN
1 1/2" 2.16 2.36 2.83 1.61 2.4 1 1 1/2" 24MEN
6000 PSI 1/4" 0.87 1.06 1.57 0.87 1.26 0.55 1/4" 4MENBN
1/4" 0.94 1.06 1.5 0.78 1.37 0.55 3/8" 4-6MENBN
3/8" 1.06 1.25 1.69 0.93 1.42 0.55 3/8" 6MENBN
3/8" 1.06 1.25 1.77 1.01 1.61 0.74 1/2" 6-8MENBN
1/2" 1.18 1.41 1.89 1.04 1.57 0.74 1/2" 8MENBN
1/2" 1.18 1.41 1.89 1.04 1.57 0.74 3/4" 8-12MENBN
3/4" 1.42 1.61 2.1 1.14 1.81 0.74 3/4" 12MENBN
3000 PSI 1" 1.81 2.04 2.28 1.3 2.31 0.94 1" 16MENBN
1 1/4" 2.16 2.36 3.07 1.93 2.51 0.97 1 1/4" 20MENBN
2000 PSI 1 1/2" 2.5 2.75 3.11 1.89 2.83 1 1 1/2" 24MENBN


Flareless Tube Male Elbow Taper
Male Elbow Taper
SERIES TUBE OD. S1 S2 L2 I2 l3 i NPT
THREAD
R PART NO.
INCH SIZE OD
TUBE
6000 PSI 1/4" 0.55 0.67 1.26 0.63 0.87 0.39 1/8" 4-2MER
1/4" 0.55 0.67 1.26 0.63 1.02 0.55 1/4" 4MER
3/8" 0.67 0.75 1.22 0.59 1.06 0.55 1/4" 6-4MER
3/8" 0.67 0.75 1.22 0.59 1.06 0.55 3/8" 6MER
1/2" 0.87 0.94 1.49 0.82 1.1 0.55 3/8" 8-6MER
1/2" 0.87 0.94 1.61 0.94 1.3 0.63 1/2" 8MER
3/4" 1.06 1.25 1.87 1.04 1.49 0.63 1/2" 12-8MER
3/4" 1.18 1.25 1.87 1.04 1.61 0.74 3/4" 12MER
1" 1.41 1.75 2.12 1.18 1.89 0.87 1" 16MER
3000 PSI 1 1/4" 1.75 1.97 2.48 1.41 2.28 1 1 1/4" 20MER
1 1/2" 2.16 2.36 2.83 1.61 2.4 1 1 1/2" 24MER
2000 PSI 2" 2.5 2.5 3.66 2.12 2.55 1 2" 32MER
NOM. BORE
TUBE
6000 PSI 1/4" 0.87 1.06 1.57 0.87 1.18 0.43 1/4" 4MENBR
1/4" 0.94 1.06 1.5 0.78 1.25 0.5 3/8" 4-6MENBR
3/8" 1.06 1.25 1.69 0.93 1.42 0.55 3/8" 6MENBR
3/8" 1.06 1.25 1.77 1.01 1.5 0.63 1/2" 6-8MENBR
1/2" 1.18 1.41 1.89 1.04 1.57 0.63 1/2" 8MENBR
1/2" 1.18 1.41 1.89 1.04 1.69 0.75 3/4" 8-12MENBR
3/4" 1.42 1.61 2.1 1.14 1.81 0.75 3/4" 12MENBR
3000 PSI 1" 1.81 2.04 2.28 1.3 2.24 0.87 1" 16MENBR
1 1/4" 2.16 2.36 3.07 1.93 2.56 1 1 1/4" 20MENBR
2000 PSI 1 1/2" 2.5 2.75 3.11 1.89 2.83 1 1 1/2" 24MENBR

Flare Fittings, Garden Hose Fittings, Hydraulic Fittings, Threaded Fittings, Bulkhead Fittings, High Pressure Fittings, Stainless Fittings, Compression Fittings, Stainless Steel Fittings, Bsp Fittings, Npt Fittings, Jic Fittings, Fittings, Plastic Fittings, Male Elbow, Compression Tube Fittings, Metric Tube Fittings, Pipe Fittings, Fitting Elbow, Hose Barb Fittings Related words : Flare Fittings, Garden Hose Fittings, Hydraulic Fittings, Threaded Fittings, Bulkhead Fittings, High Pressure Fittings, Stainless Fittings, Compression Fittings, Stainless Steel Fittings, Bsp Fittings, Npt Fittings, Jic Fittings, Fittings, Plastic Fittings, Male Elbow, Compression Tube Fittings, Metric Tube Fittings, Pipe Fittings, Fitting Elbow, Hose Barb Fittings
Please contact us for all your needs of

Flareless Tube Male Elbow Taper

at best prices from india. We are the biggest indian manufacturers exporters of

Flareless Tube Male Elbow Taper


Flareless Tube Union Elbow Flareless Tube Union Elbow               Flareless Tube Male Elbow Parallel Flareless Tube Male Elbow Parallel
  
Home | About Us | Products | Resources | Email | Contact Us | Sitemap
                   +