Brass Copper Fittings (INDIA) Home Email Sitemap
Home About Us Products Resources Email Contact Us Sitemap
Copper Turned Parts | Copper Fittings | Copper Pressed Parts | Copper Casting | Bronze Fittings | Copper Washers | Copper Bronze Grounding Parts | Bronze Casting | Copper Electrical Components | Brass Electrical Components | Brass Turned Parts | Brass Fasteners | Brass Casting | Copper Casting Alloys | Brass Wires Rods Alloys | Brass Hardware Fittings | Brass Sanitary Pipe Fittings | Brass Hose Fittings | Stainless Steel Fittings | Brass Moulding Inserts | Copper Lugs Terminals
Copper Turned Parts
Copper Fittings
Copper Pressed Parts
Copper Casting
Bronze Fittings
Copper Washers
Copper Bronze Grounding Parts
Bronze Casting
Copper Electrical Components
Brass Electrical Components
Brass Turned Parts
Brass Fasteners
Brass Casting
Copper Casting Alloys
Brass Wires Rods Alloys
Brass Hardware Fittings
Brass Sanitary Pipe fittings
Brass Hose Fittings
Stainless Steel Fittings
Brass Moulding Inserts
Copper Lugs Terminals
              Flareless Tube Male Connector Taper
Flareless Tube Male Connector Taper
Male Connector (Stud End Taper Thread)
SERIES TUBE OD. S1 S2 L1 l1 i NPT
THREAD
N PART NO.
METRIC
SIZE TUBE
L 250 Kg/cm2 6 14 14 23 8 9.97 1/8" MC6L-N2
6 14 14 23 8 15.1 1/4" MC6L-N4
8 17 17 23 8 15.1 1/4" MC8L-N4
10 17 19 24 9 15.1 1/4" MC10L-N4
12 19 22 25 10 15.1 1/4" MC12L-N4
12 19 22 25 10 15.26 3/8" MC12L-N6
12 22 22 26 11 19.85 1/2" MC12L-N8
15 24 27 26 11 19.85 1/2" MC15L-N8
160 Kg/cm2 18 27 32 28 12 19.85 1/2" MC18L-N8
22 32 36 30 14 20.15 3/4" MC22L-N12
100 Kg/cm2 28 41 41 31 14.5 25 1" MC28L-N16
35 46 50 36 15 25.62 1 1/4" MC35L-N20
42 55 60 39 16 26.04 1 1/2" MC42L-N24
H 630 Kg/cm2 6 17 17 28 13 15.1 1/4" MC6H-N4
8 17 19 28 13 15.1 1/4" MC8H-N4
10 19 22 29 12.5 15.1 1/4" MC10H-N4
10 19 22 29 13 15.26 3/8" MC10H-N6
12 22 24 31 14.5 15.1 1/4" MC12H-N4
12 22 24 31 14.5 15.26 3/8" MC12H-N6
12 22 24 31 15 19.98 1/2" MC12H-N8
14 24 27 34 16 19.98 1/2" MC14H-N8
400 Kg/cm2 16 27 30 34 16 19.98 1/2" MC16H-N8
20 32 36 40 17.35 20.15 3/4" MC20H-N12
25 41 46 44 20 25 1" MC25H-N16
250 Kg/cm2 30 55 50 47.5 21 25.62 1 1/4" MC30H-N20
38 70 60 54 23 26.04 1 1/2" MC38H-N24
Flareless Tube Male Connector Taper
Male Connector (Stud End Taper Thread)
SERIES TUBE OD. S1 S2 L1 l1 i BSPT
THREAD
R PART NO.
METRIC
SIZE TUBE
L 250 Kg/cm2 6 14 14 23 8 8 1/8" MC6L-R2
6 14 14 23 8 14 1/4" MC6L-R4
8 17 17 23 8 12 1/4" MC8L-R4
10 17 19 24 9 14 1/4" MC10L-R4
12 19 22 25 10 12 1/4" MC12L-R4
12 19 22 25 10 14 3/8" MC12L-R6
12 22 22 26 11 16 1/2" MC12L-R8
15 24 27 26 11 16 1/2" MC15L-R8
160 Kg/cm2 18 27 32 28 12 16 1/2" MC18L-R8
22 32 36 30 14 19 3/4" MC22L-R12
100 Kg/cm2 28 41 41 31 14.5 22 1" MC28L-R16
35 46 50 36 15 20 1 1/4" MC35L-R20
42 55 60 39 16 22 1 1/2" MC42L-R24
H 630 Kg/cm2 6 17 17 28 13 14 1/4" MC6H-R4
8 17 19 28 13 14 1/4" MC8H-R4
10 19 22 29 12.5 12 1/4" MC10H-R4
10 19 22 29 13 14 3/8" MC10H-R6
12 22 24 31 14.5 14 1/4" MC12H-R4
12 22 24 31 14.5 14 3/8" MC12H-R6
12 22 24 31 15 14 1/2" MC12H-R8
14 24 27 34 16 14 1/2" MC14H-R8
400 Kg/cm2 16 27 30 34 16 14 1/2" MC16H-R8
20 32 36 40 17.35 19 3/4" MC20H-R12
25 41 46 44 20 22 1" MC25H-R16
250 Kg/cm2 30 55 50 47.5 21 20 1 1/4" MC30H-R20
38 70 60 54 23 22 1 1/2" MC38H-R24


Flareless Tube Male Connector Taper
Male Connector (Stud End Taper Thread)
SERIES TUBE OD. S1 S2 L1 l1 i NPT
THREAD
N PART NO.
INCH SIZE
OD TUBE
6000 PSI 1/4" 0.67 0.67 1.02 0.39 0.55 1/4" 4MCN
1/4" 0.75 0.67 1.02 0.39 0.55 3/8" 4-6MCN
3/8" 0.67 0.75 1.06 0.43 0.55 1/4" 6-4MCN
3/8" 0.75 0.75 1.07 0.44 0.55 3/8" 6MCN
3/8" 0.87 0.75 1.1 0.47 0.75 1/2" 6-8MCN
1/2" 0.87 0.94 1.12 0.45 0.55 3/8" 8-6MCN
1/2" 0.87 0.94 1.14 0.47 0.75 1/2" 8MCN
3/4" 1.18 1.25 1.23 0.47 0.75 1/2" 12-8MCN
3/4" 1.18 1.25 1.23 0.47 0.75 3/4" 12MCN
3/4" 1.42 1.25 1.23 0.47 0.94 1" 12-16MCN
1" 1.48 1.75 1.57 0.63 0.75 3/4" 16-12MCN
1" 1.48 1.75 1.57 0.63 0.94 1" 16MCN
3000 PSI 1 1/4" 1.75 1.97 1.77 0.71 0.94 1" 20-16MCN
1 1/4" 1.75 1.97 1.77 0.71 0.97 1 1/4" 20MCN
1 1/2" 2.16 2.36 2.08 0.86 0.94 1" 24-16MCN
1 1/2" 2.16 2.36 2.08 0.87 1 1 1/2" 24MCN
NOM.
BORE TUBE
6000 PSI 1/4" 0.94 1.06 1.18 0.47 0.55 1/4" 4MCNBN
1/4" 0.98 1.06 1.18 0.47 0.75 1/2" 4-8MCNBN
3/8" 1.06 1.25 1.22 0.5 0.55 3/8" 6MCNBN
1/2" 1.18 1.41 1.34 0.49 0.55 1/4" 8-4MCNBN
1/2" 1.18 1.41 1.38 0.49 0.75 1/2" 8MCNBN
3/4" 1.48 1.61 1.57 0.59 0.75 3/4" 12MCNBN
3000 PSI 1" 2 2.04 1.69 0.69 0.94 1" 16MCNBN
1 1/4' 2.16 2.36 1.97 0.82 0.97 1 1/4" 20MCNBN
2000 PSI 1 1/2" 2.5 2.75 2.16 1.02 1 1 1/2" 24MCNBN


Flareless Tube Male Connector Taper
Male Connector (Stud End Taper Thread)
SERIES TUBE OD. S1 S2 L1 l1 i BSPT
THREAD
R PART NO.
INCH SIZE
OD TUBE
6000 PSI 1/4" 0.67 0.67 1.02 0.39 0.43 1/4" 4MCR
1/4" 0.75 0.67 1.02 0.39 0.5 3/8" 4-6MCR
3/8" 0.67 0.75 1.06 0.43 0.43 1/4" 6-4MCR
3/8" 0.75 0.75 1.07 0.44 0.5 3/8" 6MCR
3/8" 0.87 0.75 1.1 0.47 0.63 1/2" 6-8MCR
1/2" 0.87 0.94 1.12 0.45 0.5 3/8" 8-6MCR
1/2" 0.87 0.94 1.14 0.47 0.63 1/2" 8MCR
3/4" 1.18 1.25 1.23 0.47 0.63 1/2" 12-8MCR
3/4" 1.18 1.25 1.23 0.47 0.75 3/4" 12MCR
3/4" 1.42 1.25 1.23 0.47 0.87 1" 12-16MCR
1" 1.48 1.75 1.57 0.63 0.75 3/4" 16-12MCR
1" 1.48 1.75 1.57 0.63 0.87 1" 16MCR
3000 PSI 1 1/4" 1.75 1.97 1.77 0.71 0.87 1" 20-16MCR
1 1/4" 1.75 1.97 1.77 0.71 1 1 1/4" 20MCR
1 1/2" 2.16 2.36 2.08 0.86 0.87 1" 24-16MCR
1 1/2" 2.16 2.36 2.08 0.87 1 1 1/2" 24MCR
NOM.
BORE TUBE
6000 PSI 1/4" 0.94 1.06 1.18 0.47 0.43 1/4" 4MCNBR
1/4" 0.98 1.06 1.18 0.47 0.75 1/2" 4-8MCNBR
3/8" 1.06 1.25 1.22 0.5 0.5 3/8" 6MCNBR
1/2" 1.18 1.41 1.34 0.49 0.43 1/4" 8-4MCNBR
1/2" 1.18 1.41 1.38 0.49 0.63 1/2" 8MCNBR
3/4" 1.48 1.61 1.57 0.59 0.75 3/4" 12MCNBR
3000 PSI 1" 2 2.04 1.69 0.69 0.88 1" 16MCNBR
1 1/4' 2.16 2.36 1.97 0.82 1 1 1/4" 20MCNBR
2000 PSI 1 1/2" 2.5 2.75 2.16 1.02 1 1 1/2" 24MCNBR

Bnc Connector, Connector Bulkhead, Rf Connector, Tnc Connector, Coaxial Connector, Amphenol Connector, Rca Connector, Crimp Connector, Din Connector, Bnc T Connector, Sma Rf Connector, Tnc Male, Connector Assembly, Mini Uhf Connector, Mmbx Connector, Smp Connector, Rp Sma Male To Sma Female, Rp Sma Male To Rp Tnc Female, Mcx Connector, Uhf Connector Related words : Bnc Connector, Connector Bulkhead, Rf Connector, Tnc Connector, Coaxial Connector, Amphenol Connector, Rca Connector, Crimp Connector, Din Connector, Bnc T Connector, Sma Rf Connector, Tnc Male, Connector Assembly, Mini Uhf Connector, Mmbx Connector, Smp Connector, Rp Sma Male To Sma Female, Rp Sma Male To Rp Tnc Female, Mcx Connector, Uhf Connector
Please contact us for all your needs of

Flareless Tube Male Connector Taper

at best prices from india. We are the biggest indian manufacturers exporters of

Flareless Tube Male Connector Taper


Flareless Tube Male Connector Parallel Flareless Tube Male Connector Parallel Flareless Tube Male Connector With Elastomeric Seal Flareless Tube Male Connector With Elastomeric Seal
  
Home | About Us | Products | Resources | Email | Contact Us | Sitemap
                   +